|
Location, location, location. Golden Gate Point, a peninsula surrounded by Sarasota Bay, within a short distance of the bayfront and downtown with many fabulous shops, restaurants and the theatre district where you will find the exclusive, quiet Toscano. A 6-unit condominium building built in 1996 with 100% owner occupancy. This 3rd level residence with voluminous ceilings, peek-a-boo water views and over 1,500 square feet of gracious living space features porcelain tile flooring throughout the open floor plan with a gas fireplace including a remote control for convenient operation, quartz countertops, stainless steel appliances and new LG stainless fingerprint proof refrigerator with ice maker, plantation shutters, solar shades and Kohler and Hansgrohe fixtures are just a few of the quality touches in this cozy home. The generous size owner’s suite has a walk-in closet, en-suite bath with dual sinks with separate shower and tub and a charming balcony overlooking the pool which was resurfaced in June. The 2nd bedroom is also a nice size and can accommodate a California King size bed. The building will be repainted in December and the assessment has been paid by the seller. Also included are 2 deeded parking spaces in a secure gated garage, storage unit, community pool and gas grill. Golden Gate Point is one of the most sought-after locations convenient to all Sarasota has to offer.
DAYS ON MARKET | 43 | LAST UPDATED | 1/5/2021 |
---|---|---|---|
TRACT | TOSCANO | YEAR BUILT | 1996 |
COMMUNITY | Sarasota | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | 1 Year Minimum, After 2 Years of ownership, See docs. |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
APPROVAL PROCESS | Must meet with Board Member. |
ARCHITECTURAL STYLE | Spanish/Mediterranean |
ASSOCIATION AMENITIES | Elevators |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Escrow Reserves Fund, Gas, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1664.00 |
BUILDING ELEVATOR YN | 1 |
BUILDING NAME NUMBER | TOSCANO |
COMMUNITY FEATURES | Pool |
CONDO FEES | 2025 |
CONDO FEES TERM | Quarterly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Cement Siding, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | West |
DISCLOSURES | Condominium Disclosure Available, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony, Sidewalk, Sliding Doors |
FENCING | Vinyl |
FIREPLACE FEATURES | Decorative, Gas, Living Room, Non Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | AE |
FLOOR NUMBER | 3 |
FLOORING | Porcelain Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Crown Molding, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1535.00 |
LOT FEATURES | FloodZone, In City Limits, Near Marina, Sidewalk, Street Brick |
MAX PET WEIGHT | 101 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 34236 - Sarasota |
MLS STATUS | Active |
MONTHLY CONDO FEE AMOUNT | 675 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 2 |
NUM TIMESPER YEAR | 1 |
NUMBER OF PETS | 1 |
PARCEL NUMBER | 2010096003 |
PARKING FEATURES | Assigned, Covered, Garage Door Opener, Ground Level, Under Building |
PET RESTRICTIONS | One cat or dog unless approved by the association. |
PET SIZE | Extra Large (101+ Lbs.) |
PETS ALLOWED | Yes |
POOL FEATURES | In Ground, Outside Bath Access |
POOL PRIVATE YN | 1 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17E |
PUBLIC SURVEY SECTION | 24 |
ROOF | Tile |
ROOM COUNT | 6 |
SECURITY FEATURES | Fire Alarm, Fire Sprinkler System, Secured Garage / Parking, Security Gate, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 4 |
SUBDIVISION NAME | TOSCANO |
TAX ANNUAL AMOUNT | 6245.00 |
TAX LEGAL DESCRIPTION | TOSCANO, UNIT 301 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 1/4 to less than 1/2 |
UTILITIES | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Propane, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities |
VEGETATION | Mature Landscaping |
VIEW | City, Water |
WATER ACCESS YN | 0 |
WATER BODY NAME | SARASOTA BAY |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW | Bay/Harbor - Partial |
WATER VIEW YN | 1 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Shades, Shutters |
YEAR BUILT | 1996 |
ZONING | RMF5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Rei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PREMIER SOTHEBYS INTL REALTY

REI Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 3:00 PM PST.