|
If you’re looking for your place in paradise before the snow falls, this Veranda may be your new home! Low maintenance, this is the original two bed two bath floor plan and is called The Carlton, there were only 28 Carltons built at Heritage Oaks Golf and Country Club. For a buyer who’s looking for a quick move and prefers a second floor, this is the place. Squeaky clean and good to go, split floor offers privacy for both owners and guests, vaulted ceilings give you a great feeling of space. This Veranda is being sold Turnkey Furnished including three sets of golf clubs. You won't believe the view from here overlooking the 13th fairway. Besides enjoying the peace and tranquility golfers going by, the wildlife will keep you entertained. Just a short distance to one of five heated community pools. Heritage Oaks is a gated, golfing community with an 18 hole championship golf course, fully stocked Pro Shop, putting green, chipping and sand play practice area. In addition, state of the art fitness center comes complete with full time fitness instructors, there are 4 tennis courts, nature trails and numerous social activities. Be sure to take the time to visit the facilities, all will surely be impressed. The full service clubhouse offers fine dining, casual dining as well as take out. Only 20-30 minutes to almost every major entertainment venue and the sugary sands of Siesta Key, as well as the cultural activities that makes Sarasota such a desirable place to call home. Escape the frozen north and join us, life is good in Sarasota Florida, come on down!
OPEN HOUSE
DAYS ON MARKET | 42 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | HERITAGE OAKS VERANDA 1 | YEAR BUILT | 1997 |
COMMUNITY | Sarasota | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo |
Elementary School | Lakeview Elementary |
---|---|
Middle School | Sarasota Middle |
High School | Riverview High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Tenants No Pets |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
APPROVAL PROCESS | application to Argus Property Management. |
ARCHITECTURAL STYLE | Traditional |
ASSOCIATION AMENITIES | Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Maintenance, Pool, Security, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions, Wheelchair Access |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 8174.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1506.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | 2200 |
COMMUNITY FEATURES | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Golf, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts, Wheelchair Access |
CONDO FEES | 690 |
CONDO FEES TERM | Quarterly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | West |
DISCLOSURES | Condominium Disclosure Available, HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System, Lighting, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-11-04 |
FLOOD ZONE PANEL | 12115C0170F |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Turnkey |
GARAGE DIMENSIONS | 20X19 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
GREEN WATER CONSERVATION | Irrigation-Reclaimed Water |
HEATING | Central, Electric, Heat Pump |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LIST OFFICE URL | http://www.HomeSalesInSarasota.net |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1311.00 |
LOT FEATURES | In County, On Golf Course, Sidewalk, Street Paved, Street Private |
MAX PET WEIGHT | 60 |
MINIMUM LEASE | 1 Month |
MLS AREA MAJOR | 34241 - Sarasota |
MLS STATUS | Active |
MONTHLY CONDO FEE AMOUNT | 230 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUM TIMESPER YEAR | 12 |
NUMBER OF PETS | 2 |
OTHER FEES AMOUNT | 700 |
OTHER FEES TERM | Annual |
PARCEL NUMBER | 0267101021 |
PARKING FEATURES | Garage Door Opener, Guest, Off Street |
PATIO AND PORCH FEATURES | Front Porch, Rear Porch, Screened |
PET RESTRICTIONS | on leash, Tenants no pets |
PET SIZE | Medium (36-60 Lbs.) |
PETS ALLOWED | Number Limit, Size Limit |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 09 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Fire Sprinkler System, Gated Community, Security Gate, Security Lights, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | HERITAGE OAKS VERANDA 1 |
TAX ANNUAL AMOUNT | 1786.19 |
TAX BOOK NUMBER | 3004-44 |
TAX LEGAL DESCRIPTION | UNIT 223 BLDG 2 VERANDA 1 AT HERITAGE OAKS |
TAX YEAR | 2020 |
UTILITIES | Cable Connected, Electricity Connected, Fiber Optics, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
VEGETATION | Mature Landscaping |
VIEW | Golf Course, Water |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Canal/Lake For Irrigation, Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1997 |
ZONING | RSF1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Rei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY

REI Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 3:55 PM PST.