|
Under Construction. The Strand of Sarasota, West of Trail and one mile from Palm Avenue! A community of 152 luxury condos with 47 private boat slips and direct access to Sarasota Bay and the Gulf of Mexico! The Strand is a private gated community offering a resort style pool and spa, fitness center, club room, dog park, boardwalk and walking trail, kayak and paddleboard launch and day boat dock! The Strand is convenient to all the arts, culture, dining, and entertainment that Sarasota has to offer! Unobstructed water views from your private terrace!
OPEN HOUSE
DAYS ON MARKET | 1,017 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | THE STRAND SARASOTA | YEAR BUILT | 2021 |
COMMUNITY | Sarasota | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo |
Elementary School | Gocio Elementary |
---|---|
Middle School | Booker Middle |
High School | Booker High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | 7 nights., 8 days |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
ASSOCIATION AMENITIES | Boat Slip, Elevators, Fitness Center, Gated, Spa/Hot Tub |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE INCLUDES | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Recreational Facilities, Security, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Builder |
BUILDING AREA TOTAL | 1013.00 |
BUILDING ELEVATOR YN | 1 |
BUILDING NAME NUMBER | A |
COMMUNITY FEATURES | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Pool, Water Access |
CONDO FEES | 255 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DPRYN | 1 |
EXTERIOR FEATURES | Balcony, Sliding Doors, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | A |
FLOOR NUMBER | 4 |
FLOORING | Carpet, Ceramic Tile, Vinyl |
FOUNDATION DETAILS | Slab |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 896.00 |
LOT FEATURES | Near Public Transit |
MAX PET WEIGHT | 100 |
MINIMUM LEASE | 1 Week |
MLS AREA MAJOR | 34234 - Sarasota |
MLS STATUS | Active |
MONTHLY CONDO FEE AMOUNT | 255 |
NEW CONSTRUCTION YN | 1 |
NUMBER OF PETS | 2 |
OTHER STRUCTURES | Storage |
PARCEL NUMBER | 1889 N TAMIAMI TR UNIT 426 |
PARKING FEATURES | Assigned, Covered, Guest, Underground |
PET RESTRICTIONS | See condo docs |
PET SIZE | Large (61-100 Lbs.) |
PETS ALLOWED | Yes |
POOL FEATURES | In Ground |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Under Construction |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
ROOF | Other |
ROOM COUNT | 4 |
SECURITY FEATURES | Gated Community, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SPA FEATURES | Heated, In Ground |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 5 |
SUBDIVISION NAME | THE STRAND SARASOTA |
TAX ANNUAL AMOUNT | 6027.00 |
TAX LEGAL DESCRIPTION | 1889 TAMIAMI TRL N BEG AT INTRS OF SWLY LINE OF LOT 1, BLK B, WHITAKER SUB, WITH W R/W OF TAMIAMI TRL TH S-0-08-53-E 29.05 FT TH N-43-56-04-W 592.93 FT |
TAX YEAR | 2019 |
UTILITIES | Public, Street Lights |
VIEW | Water |
WATER ACCESS | Bay/Harbor, Bayou |
WATER ACCESS YN | 1 |
WATER BODY NAME | WHITAKER BAYOU |
WATER EXTRAS | Dock - Open, Dock w/Electric, Dock w/Water Supply, Seawall - Concrete |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET BAYOU | 860 |
WATER SOURCE | Public |
WATER VIEW | Bay/Harbor - Partial, Bayou |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Bayou |
WATERFRONT FEET TOTAL | 860 |
WATERFRONT YN | 1 |
YEAR BUILT | 2021 |
ZONING | NT |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Rei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY

REI Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 3:03 PM PST.